Bulgaria
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 56,076.3 |
| 2019 | 61,178.9 |
| 2020 | 62,003.4 |
| 2021 | 71,399.8 |
| 2022 | 86,335.9 |
| 2023 | 95,101.1 |
| 2024 | 105,279 |
| 2025 | 116,548.5 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 6,757,418 |
| 2019 | 6,664,177 |
| 2020 | 6,569,275 |
| 2021 | 6,532,117 |
| 2022 | 6,482,484 |
| 2023 | 6,447,710 |
| 2024 | 6,445,481 |
| 2025 | 6,437,360 |
| 2026 | 6,423,207 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 6.2 |
| 2019 | 5.2 (b) |
| 2020 | 6.1 |
| 2021 | 5.2 |
| 2022 | 4.2 |
| 2023 | 4.3 |
| 2024 | 4.2 (b) |
| 2025 | 3.5 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 29,637 |
| 2022 | 29,641 |
| 2023 | 29,512 |
| 2024 | 29,510 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 22,222 |
| 2022 | 22,579 |
| 2023 | 22,806 |
| 2024 | 22,966 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 21,373 |
| 2022 | 22,461 |
| 2023 | 23,805 |
| 2024 | 25,344 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 15,692 |
| 2022 | 16,663 |
| 2023 | 17,566 |
| 2024 | 18,388 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Bulgaria
TED: This source is temporarily unavailable. Nothing is shown rather than outdated or invented data. Please try again later.