Finland
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 231,905 |
| 2019 | 238,518 |
| 2020 | 236,387 |
| 2021 | 248,764 |
| 2022 | 265,669 |
| 2023 | 272,735 |
| 2024 | 276,151 |
| 2025 | 281,783 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 5,513,130 |
| 2019 | 5,517,919 |
| 2020 | 5,525,292 |
| 2021 | 5,533,793 |
| 2022 | 5,548,241 |
| 2023 | 5,563,970 |
| 2024 | 5,603,851 |
| 2025 | 5,635,971 |
| 2026 | 5,652,881 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 7.5 |
| 2019 | 6.8 |
| 2020 | 7.7 |
| 2021 | 7.7 |
| 2022 | 6.8 |
| 2023 | 7.2 |
| 2024 | 8.4 |
| 2025 | 9.7 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 28,242 (b) |
| 2022 | 28,434 |
| 2023 | 28,539 |
| 2024 | 29,230 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 23,343 (b) |
| 2022 | 23,695 |
| 2023 | 24,621 |
| 2024 | 27,738 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 54,512 (b) |
| 2022 | 56,140 |
| 2023 | 56,948 |
| 2024 | 57,350 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 20,270 (b) |
| 2022 | 20,986 |
| 2023 | 21,576 |
| 2024 | 22,474 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Finland
630 open notices
Kurikan kaupungin palveluliikenne 1.1.2027 alkaen
ICT-konesalipalvelut ja varmistusratkaisu
D-luokan öljyntorjunta-alus
2825001912 / SR-urakka, Uudisrakennus, Helsinki, Lassila, Heka Lassila Hopeatie 14-16 ER Vaihe 1
Jäteastioiden ja -säiliöiden pesupalvelut 2027
Source: TEDRetrieved: