Germany
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 3,450,580 |
| 2019 | 3,557,630 |
| 2020 | 3,477,670 |
| 2021 | 3,713,090 |
| 2022 | 4,010,630 |
| 2023 | 4,254,930 (p) |
| 2024 | 4,386,940 (p) |
| 2025 | 4,529,710 (p) |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 82,792,351 |
| 2019 | 83,019,213 |
| 2020 | 83,166,711 |
| 2021 | 83,155,031 |
| 2022 | 83,237,124 |
| 2023 | 83,118,501 (b) |
| 2024 | 83,456,045 |
| 2025 | 83,577,140 |
| 2026 | 83,467,117 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 3.2 |
| 2019 | 2.9 |
| 2020 | 3.6 (b) |
| 2021 | 3.6 |
| 2022 | 3.1 |
| 2023 | 3.1 |
| 2024 | 3.5 |
| 2025 | 3.8 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 206,391 |
| 2022 | 204,554 |
| 2023 | 201,177 |
| 2024 | 198,560 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 100,471 |
| 2022 | 100,877 |
| 2023 | 99,789 |
| 2024 | 100,116 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 380,348 |
| 2022 | 382,005 |
| 2023 | 379,286 |
| 2024 | 377,905 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 129,086 |
| 2022 | 130,517 |
| 2023 | 132,332 |
| 2024 | 133,980 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Germany
8,453 open notices
EVK Mettmann - Neubau Stationsgebäude Geriatrie - 420 - Wärmeversorgungsanlagen
Lieferung neues Bauhoffahrzeug
Sanierung mit Erweiterung Jugendzentrum Stadt Bamberg - Dachabdichtung
Postdienstleistungen ab 15.05.2027 bis maximal 14.05.2031
Stadt Husum; Abschluss einer Rahmenvereinbarung über die Lieferung von iPads einschließlich Bereitstellung und Betrieb eines Webshops sowie Refinanzierung elternfinanzierter Geräte
Source: TEDRetrieved: