Iceland
European country, not an EU member
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 22,591.2 |
| 2019 | 22,315.1 |
| 2020 | 19,302.5 |
| 2021 | 22,188.1 |
| 2022 | 27,748.6 |
| 2023 | 29,284.5 |
| 2024 | 30,651.9 |
| 2025 | 34,157.4 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 348,450 |
| 2019 | 356,991 |
| 2020 | 364,134 |
| 2021 | 368,792 |
| 2022 | 376,248 |
| 2023 | 387,758 |
| 2024 | 383,567 |
| 2025 | 389,444 |
| 2026 | 394,324 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 2.7 |
| 2019 | 3.5 |
| 2020 | 5.5 (b) |
| 2021 | 6.1 |
| 2022 | 3.8 |
| 2023 | 3.5 |
| 2024 | 3.6 |
| 2025 | 4.5 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 2,100 |
| 2022 | 2,087 |
| 2023 | 2,052 |
| 2024 | 2,088 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 1,897 |
| 2022 | 1,958 |
| 2023 | 2,152 |
| 2024 | 2,528 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 6,297 |
| 2022 | 6,638 |
| 2023 | 6,835 |
| 2024 | 7,017 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 2,922 |
| 2022 | 2,979 |
| 2023 | 3,052 |
| 2024 | 3,128 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Iceland
48 open notices
Supply of High-Power Electric Vehicle Charging Stations
SPECT/CT and PET/CT
Ýmis lyf 92 Lyf við Fabry
Design and Construction of an Agricultural Research Center
Framework Agreement for Fault Response Services, Maintenance and Installation of Mechanical and Electrical Equipment
Source: TEDRetrieved: