Latvia
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 28,140.9 |
| 2019 | 29,559.5 |
| 2020 | 29,212.7 |
| 2021 | 32,273.3 |
| 2022 | 36,016.8 |
| 2023 | 39,474.9 |
| 2024 | 41,108 |
| 2025 | 43,648.5 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 1,934,379 |
| 2019 | 1,919,968 |
| 2020 | 1,907,675 |
| 2021 | 1,893,223 |
| 2022 | 1,875,757 |
| 2023 | 1,895,239 (b) |
| 2024 | 1,878,575 |
| 2025 | 1,860,565 |
| 2026 | 1,845,096 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 7.4 |
| 2019 | 6.3 |
| 2020 | 8.1 |
| 2021 | 7.6 |
| 2022 | 6.9 |
| 2023 | 6.5 |
| 2024 | 6.9 |
| 2025 | 6.9 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 10,915 |
| 2022 | 11,046 |
| 2023 | 10,994 |
| 2024 | 11,549 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 8,901 |
| 2022 | 9,029 |
| 2023 | 10,167 |
| 2024 | 9,817 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 10,394 |
| 2022 | 10,467 |
| 2023 | 10,511 |
| 2024 | 10,999 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 7,457 |
| 2022 | 7,956 |
| 2023 | 8,081 |
| 2024 | 8,590 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Latvia
466 open notices
Remontmateriālu piegāde Rēzeknes valstspilsētas pašvaldībai un tās struktūrvienībām
Berģu Mūzikas un mākslas pamatskolas ēkas Skolas ielā 8 Upesciemā jaunā korpusa 2.kārta
Būvniecības ieceres dokumentāciju izstrāde un autoruzraudzība esošo telpu pielāgošanai III kategorijas patvertnes (patvēruma vietas) ierīkošanai Liepājas valstspilsētā
Pacēlāja demontāža, jauna pacēlāja piegāde un uzstādīšana Rīgas Tehniskās universitāte Zinātniskajā bibliotēkā
Reģionālā vides mūžizglītības un kompetences centra ēkas būvdarbi
Source: TEDRetrieved: