Norway
European country, not an EU member
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 385,198.6 |
| 2019 | 378,978.5 |
| 2020 | 335,661 |
| 2021 | 440,848.6 |
| 2022 | 587,476 |
| 2023 | 464,330.3 |
| 2024 | 462,846.4 |
| 2025 | 470,358.7 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 5,295,619 |
| 2019 | 5,328,212 |
| 2020 | 5,367,580 |
| 2021 | 5,391,369 |
| 2022 | 5,425,270 |
| 2023 | 5,488,984 |
| 2024 | 5,550,203 |
| 2025 | 5,594,340 |
| 2026 | 5,627,400 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 4 |
| 2019 | 3.9 |
| 2020 | 4.7 |
| 2021 | 4.4 |
| 2022 | 3.2 |
| 2023 | 3.6 |
| 2024 | 4 |
| 2025 | 4.5 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 17,958 |
| 2022 | 18,093 |
| 2023 | 18,320 |
| 2024 | 18,260 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 21,099 |
| 2022 | 21,622 |
| 2023 | 22,080 |
| 2024 | 22,035 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 59,582 |
| 2022 | 59,788 |
| 2023 | 60,087 |
| 2024 | 59,445 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 20,159 |
| 2022 | 21,327 |
| 2023 | 22,751 |
| 2024 | 23,538 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Norway
593 open notices
Procurement of Laboratory services for the Norwegian Defense
Framework agreement - Collection and shredding of documents except public
2026-4186 Framework agreement for inspections, service and maintenance of fire protection equipment and fire technical installations on properties in VESTFOLD, TELEMARK and BUSKERUD.
Procurement - Printed teaching aids 2026
Cleaning chemistry, cleaning equipment, drying etc.
Source: TEDRetrieved: