Switzerland
European country, not an EU member
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 627,171.6 |
| 2019 | 657,857.6 |
| 2020 | 663,105.6 |
| 2021 | 710,646 |
| 2022 | 815,869.1 |
| 2023 | 858,396.6 |
| 2024 | 896,448.7 |
| 2025 | 925,874.8 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 8,484,130 |
| 2019 | 8,544,527 |
| 2020 | 8,606,033 |
| 2021 | 8,670,300 |
| 2022 | 8,738,791 |
| 2023 | 8,815,385 |
| 2024 | 8,962,258 |
| 2025 | 9,051,029 |
| 2026 | 9,124,288 (p) |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 4.7 |
| 2019 | 4.4 |
| 2020 | 4.8 |
| 2021 | 5.1 |
| 2022 | 4.1 |
| 2023 | 4.1 |
| 2024 | 4.4 |
| 2025 | 4.9 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 19,511 (e) |
| 2022 | 19,263 (e) |
| 2023 | 19,328 (e) |
| 2024 | 19,216 (e) |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 5,000 (e) |
| 2022 | 4,814 (e) |
| 2023 | 4,900 (e) |
| 2024 | 4,953 (e) |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 22,255 (e) |
| 2022 | 22,332 (e) |
| 2023 | 22,588 (e) |
| 2024 | 22,894 (e) |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 7,172 (e) |
| 2022 | 7,184 (e) |
| 2023 | 7,714 (e) |
| 2024 | 7,786 (e) |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Switzerland
TED: This source is temporarily unavailable. Nothing is shown rather than outdated or invented data. Please try again later.